Jerre Martin Repair


Call us at: 1-888-755-4376

International Calls: (717) 859-3283

We are pleased to announce that we now offer you the full line of
OKADA products and parts! Call us for pricing.


Excavator - Breaker Sizing Chart

Excavator Weight Range Energy Class GPM Working Pressure OKADA Model
2500-5500 lbs. 150 ft-lbs. 5.3-7.4 1420-2130 PSI OKB300
3400-7800 lbs. 250 ft-lbs. 6.1-10.1 1170-2180 PSI TOP25
4400-8800 lbs. 375 ft-lbs. 7.9-10.6 1735-2320 PSI TOP30
4400-8800 lbs. 500 ft-lbs. 13.2-17 1735-2320 PSI TOP35
8800-16,000 lbs. 750 ft-lbs. 17.2-21.5 1450-2320 PSI TOP45B
10,000-18,000 lbs. 1000 ft-lbs. 15.9-21.2 1560-2280 PSI OKB304B
12,000-20,000 lbs. 1250 ft-lbs. 17-23 1735-2320 PSI TOP60B
15,400-26,400 lbs. 2000 ft-lbs. 22-31 2000-2620 PSI TOP90
22,000-42,000 lbs. 2500 ft-lbs. 29-35 2030-2620 PSI TOP100A
36,000-48,000 lbs. 3500 ft-lbs. 39.5-53 2030-2620 PSI TOP200
40,000-60,000 lbs. 4000 ft-lbs. 43-53 2030-2600 PSI TOP205
40,000-60,000 lbs. 4000 ft-lbs. 47-53 2030-2620 PSI TOP210
44,000-66,000 lbs. 5000 ft-lbs. 47-63 1850-2420 PSI OKB316
62,000-94,000 lbs. 7500 ft-lbs. 63-72 1850-2420 PSI OKB318
62,000-94,000 lbs. 7500 ft-lbs. 63-72 2030-2620 PSI TOP300


Skid Steer - Breaker Sizing Chart

Skid Steer Size Energy Class GPM Working Pressure OKADA Model
Mini 150 ft-lbs. 5.3-7.4 1420-2130 PSI OKB300
Mini 250 ft-lbs. 6.1-10.1 1170-2180 PSI TOP25
Small Frame 375 ft-lbs. 7.9-10.6 1735-2320 PSI TOP30
Small Frame 500 ft-lbs. 13.2-17 1735-2320 PSI TOP35
Large Frame 750 ft-lbs. 17.2-21.5 1450-2320 PSI TOP45B


Loader Backhoe - Breaker Sizing Chart

Loader Backhoe Size Energy Class GPM Working Pressure OKADA Model
15,000 lbs. and under 750 ft-lbs. 17.2-21.5 1450-2320 PSI TOP45B
15,000 lbs. and up 1000 ft-lbs. 15.9-21.2 1560-2280 PSI OKB304B
15,000 lbs. and up 1250 ft-lbs. 7.9-10.6 1735-2320 PSI TOP60B

Product Brochures